Story Land Complete Ride Listing as of 2005
Click here to
return to the pictures
Click here to view the Story
Land video
|
Name |
Year1 |
Manufacturer |
Height Restriction |
Fast Facts |
| Cinderella's Castle Coach | 2005 | Mtn. Valley Fabrication | I-48" | Slow moving motorized carriage, The 1980 In-House build one is being used at this time until the new one arrives |
| Henrietta's Eggs-traordinary Tractors | 2003 | SBF | I-48" | Self-guided mini tractors |
| Crazy Barn | 2003 | Preston Barbieri | 36"-48" | elevating spinning ride, first of it's kind in the US |
| Swan Boats | 2003 | R.P. Creations | I-48" | guest-operated mini-boats, previous ones installed in 1967 |
| Cuckoo Clockenspiel | 2002 | Wisdom | T-48" | guest-spun barrels on a moving platform |
| Whirling Whales | 2002 | Wisdom | T-48" | elevating merry-go-round |
| Great Balloon Chase | 2002 | Zamperla | I-48" | Ferris wheel with enclosed carriers, previous ones installed in 1985 |
| Antique Cars | 2000 | Chance | I-48" | guided guest-operated mini-cars, previous models are from 1961 & 1971 |
| Slipshod Safari | 2000 | Kubota | I-48" | Wagon train over rough terrain |
| Polar Coaster | 1997 | O.D. Hopkins & Morgan | 36"-48" | turbulent family roller coaster, updated in 1997, installed 1987 |
| Turtle Twirl | 1996 | Sellner | T-48" | spinning cars on a revolving platform |
| Bamboo Chutes | 1993 | O.D. Hopkins | T-48" | flume ride |
| Dr. Geyser's Raft Ride | 1989 | O.D. Hopkins | 36"-48" | spinning white water raft ride |
| Story Land Queen | 1988 | Story Land (In-House) | I-48" | slow moving passenger boat, previous one installed in 1963 |
| Buccaneer | 1986 | Jimmy Jones Boatyard | I-48' | slow moving passenger boat, previous one installed in 1981 |
| Alice's Tea Cups | 1983 | Philadelphia Toboggan Company | T-48" | spinning oversized tea cups |
| Dutch Shoes | 1972 | Allen-Herschell | T-48" | elevating merry-go-round |
| Antique Carousel | 1967 | Heyn | I_48" | rocking horses on a revolving platform, installed used, updated 1999-2003 |
| C.P. Huntington Trains | 1967 | Chance | I-48" | slow speed rail road train, 5 engines with 4 in service |
1. Year indicates year ride was installed or last replaced
| I-48" | Infant - 48" must ride with adult |
| T-"48 | Toddler through 48" must ride with adult |
| 36"-48" | Kids 36"-48" must ride with an adult |
| Kids >48" | may ride without an adult |
Source: Story Land - 2005
Reprinted here with permission from Story Land